Girls' tie-back dress size chart
Age | Dress chest (in) | Dress length (in) |
---|---|---|
9–12 months | 23 | 19 |
12–18 months | 24 | 20 |
18 months–2 years | 26 | 20.5 |
2–3 years | 27 | 21.5 |
3–4 years | 28 | 23 |
4–5 years | 29 | 24 |
5–6 years | 30 | 25 |
6–7 years | 31 | 26 |
7–8 years | 31.5 | 27 |
8–9 years | 32 | 28 |
9–10 years | 33 | 29 |
• Measurements given are garment measurements
• Siesta o'Clock cotton dresses for girls are handmade and there might be minor differences in size