Boys' shirts size chart
Age | Shirt chest (in) | Shirt shoulder (in) | Shirt length (in) |
---|---|---|---|
3–6 months | 22 | 9 | 13 |
6–months | 23 | 9.5 | 13 |
9–12 months | 24 | 10 | 14 |
12–18 months | 25 | 10 | 14.5 |
18 months–2 years | 26 | 10 | 15 |
2–3 years | 27 | 10.5 | 15 |
3–4 years | 28 | 11 | 15.5 |
4–6 years | 30 | 12 | 17 |
6–8 years | 32 | 12.5 | 19 |
8–10 years | 34 | 13 | 21 |
• Measurements given are garment measurements
• Our cotton shirts are handmade and there might be minor differences in size